
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2013 | 2838 | 2089 | 1883 | 970 | 3213 | 547898 | 17462 | 33909 | 37610 | 51094 |
| Apr 2013 | 2923 | 2125 | 1868 | 906 | 5440 | 1070169 | 27185 | 56050 | 63750 | 87714 |
| Mar 2013 | 3287 | 2521 | 2070 | 709 | 5141 | 1545437 | 21990 | 64197 | 78161 | 101903 |
| Feb 2013 | 3385 | 2524 | 2176 | 964 | 4579 | 997116 | 27004 | 60939 | 70680 | 94787 |
| Jan 2013 | 2963 | 2173 | 1445 | 710 | 7551 | 921107 | 22010 | 44814 | 67363 | 91870 |
| Dec 2012 | 2874 | 2092 | 1513 | 596 | 8049 | 1215808 | 18493 | 46908 | 64852 | 89106 |
| Nov 2012 | 2549 | 1724 | 1042 | 617 | 8309 | 713312 | 18521 | 31271 | 51744 | 76490 |
| Oct 2012 | 2562 | 1737 | 1118 | 581 | 8227 | 847473 | 18012 | 34671 | 53861 | 79422 |
| Sep 2012 | 2572 | 1870 | 1009 | 546 | 7281 | 722949 | 16398 | 30284 | 56102 | 77181 |
| Aug 2012 | 1756 | 1215 | 812 | 438 | 6137 | 584485 | 13592 | 25186 | 37682 | 54465 |
| Jul 2012 | 2667 | 2003 | 1091 | 477 | 6887 | 783664 | 14792 | 33846 | 62103 | 82707 |
| Jun 2012 | 2438 | 1672 | 1149 | 656 | 6988 | 582140 | 19692 | 34473 | 50183 | 73146 |
| Totals | 10531558 | 235151 | 496548 | 694091 | 959885 | |||||
| Generated by Webalizer Version 2.01 |