
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1553 | 1050 | 665 | 428 | 1186 | 96207 | 4287 | 6659 | 10501 | 15537 |
| Feb 2010 | 2601 | 2166 | 1742 | 458 | 3145 | 321987 | 12827 | 48777 | 60669 | 72854 |
| Jan 2010 | 2772 | 2322 | 1775 | 418 | 3661 | 327163 | 12967 | 55048 | 72001 | 85933 |
| Dec 2009 | 1411 | 828 | 582 | 331 | 2381 | 231152 | 10287 | 18042 | 25673 | 43746 |
| Nov 2009 | 1406 | 824 | 562 | 327 | 2471 | 297337 | 9832 | 16886 | 24737 | 42188 |
| Oct 2009 | 1570 | 900 | 576 | 322 | 2368 | 307707 | 9994 | 17862 | 27919 | 48690 |
| Sep 2009 | 1411 | 783 | 561 | 331 | 2309 | 286030 | 9947 | 16850 | 23515 | 42348 |
| Aug 2009 | 1024 | 549 | 503 | 292 | 1992 | 237783 | 9068 | 15614 | 17039 | 31774 |
| Jul 2009 | 1145 | 633 | 511 | 292 | 2062 | 256418 | 9052 | 15862 | 19623 | 35508 |
| Jun 2009 | 1305 | 726 | 557 | 299 | 2556 | 262068 | 8983 | 16728 | 21802 | 39158 |
| May 2009 | 1379 | 739 | 526 | 302 | 2557 | 238631 | 9378 | 16319 | 22938 | 42753 |
| Apr 2009 | 1379 | 736 | 548 | 324 | 2485 | 224662 | 9744 | 16468 | 22084 | 41391 |
| Totals | 3087145 | 116366 | 261115 | 348501 | 541880 | |||||
| Generated by Webalizer Version 2.01 |